GIP FINANCE | ||||
No. | NAME | DATE | TIME | |
1 | Maria Joana de Araujo | 24th January 2022 | 09:00-09:50 | |
2 | Junita Castanheira | 10:00-10:50 | ||
3 | Herlia Marves da Costa | 11:00-11:50 | ||
4 | Octavia M. A. Pereira | 14:00-14:50 | ||
5 | Sebastiana B. da Costa | 15:00-15:50 | ||
![]() | ||||
SOCIO ECONOMIC NATIONAL CONSULTANT | ||||
No. | NAME | DATE | TIME | |
1 | Arsenio Augusto de Jesus | 24th January 2022 | 16:00-16:50 | |
2 | Amorim Vieira | 17:00-17:50 | ||
3 | Graca Arcanjela da Cruz de Carvalho | ![]() | 09:00-09:50 | |
4 | Ivo Mateus Goncalves | 25th January 2022 | 10:00-10:50 | |
5 | Antonio M. F. da Costa | ![]() | 11:00-11:50 | |
![]() | ||||
QHSE ASSISTANT | ||||
No. | NAME | DATE | TIME | |
1 | Adriano P. Cardoso Amaral | 25th January 2022 | 14:00-14:50 | |
2 | Rosalia Maria da Silva | 15:00-15:50 | ||
3 | Egas Martinho de Jesus | 16:00-16:50 | ||
4 | Marcos Benevides | 17:00-17:50 | ||
5 | Orlando do Carmo de Araujo | 26th January 2022 | 09:00-09:50 | |
![]() | ||||
SENIOR PROCUREMENT OFFICER | ||||
No | NAME | DATE | TIME | |
1 | Selviana Beto Costa Ladjar | 26th January 2022 | 10:00-10:50 | |
2 | Duarte Xavier da Fonseca | 11:00-11:50 | ||
3 | Olivia Julita Sarmento Ribeiro | 14:00-14:50 | ||
4 | Job Vila Nova da Silva de Jesus | 15:00-15:50 | ||
![]() | ||||
LEGAL OFFICER | ||||
No. | NAME | DATE | TIME | |
1 | Guido Dimantino R. de J. T. Lopes | 26th January 2022 | 16:00-16:50 | |
2 | Leonito da Costa Lay | 17:00-17:50 | ||
3 | Pascoela Martins | 27th January 2022 | 09:00-09:50 | |
![]() | ||||
GIP PROCUREMENT | ||||
No. | NAME | DATE | TIME | |
1 | Paulo F. Carlos Vaz Freitas | 27th January 2022 | 10:00-10:50 | |
2 | Vembriarto Exposto Tilman | 11:00-11:50 | ||
3 | Jose Antonio Soares Pinto | 14:00-14:50 | ||
4 | Josue B. J. F. Lobato Gomes | 15:00-15:50 | ||
5 | Alcinda de Fatima Aparicio | 16:00-16:50 | ||
6 | Joel Bonifacio Pereira Silva | ![]() | 17:00-17:50 | |
7 | Fidelia Nunes Sequeira | ![]() | 09:00-09:50 | |
8 | Julia Sequeira da Silva | 28th January 2022 | 10:00-10:50 | |
9 | Marcia da Costa | ![]() | 11:00-11:50 | |
![]() | ||||
GIP ADMINISTRATION | ||||
No. | NAME | DATE | TIME | |
1 | Carmelinda Castanheira Soares Bria | 28th January 2022 | 14:00-14:50 | |
2 | Jesenia Nadia A. V. Ribeiro | 15:00-15:50 | ||
3 | Maria Helena Cala dos Reis | 16:00-16:50 | ||
4 | Sandra Fatima Adelaide Pereira | 17:00-17:50 | ||
5 | Aurora A. M. da C. de Araujo | 31st January 2022 | 09:00-09:50 | |
6 | Felvina J. G. M. Alves | 10:00-10:50 | ||
7 | Elisa Moreira | 11:00-11:50 | ||
8 | Maria Anunciacao L. Freitas Belo | 14:00-14:50 | ||
9 | Victoria Araujo de Almeida | 15:00-15:50 | ||
![]() | ||||
GIP RECEPTIONIST | ||||
No | NAME | DATE | TIME | |
1 | Lidia Manuela Paiva Mau | 31st January 2022 | 16:00-16:50 | |
2 | Adoljina Diana Gusmao | 17:00-17:50 | ||
3 | Cecilia Afonso Madeira | 1st February 2022 | 09:00-09:50 | |
4 | Elda C.R.S Alves | 10:00-10:50 | ||
5 | Juliana da Costa | 11:00-11:50 | ||
6 | Natalicia Maria Soares | 14:00-14:50 | ||
7 | Alda Barreto Marques | 15:00-15:50 | ||
![]() | ||||
GIP PETRO PHYSICIST | ||||
No | NAME | DATE | TIME | |
1 | Albina de Carvalho da Costa Henriques | 1st February 2022 | 16:00-16:50 | |
2 | Dioclesia Jusefina Savio | 17:00-17:50 | ||
3 | Ronaldo Luis Nazario Ximenes | 2nd February 2022 | 09:00-09:50 | |
4 | Sizia Novelita S.A. Amaral Moniz | 10:00-10:50 | ||
5 | Xavieria Verdial Monica Borges | 11:00-11:50 | ||
6 | Fabiola dos Martires Never de Camoes | ![]() | 14:00-14:50 | |
![]() | ||||
GIP GEOLOGIST | ||||
No | NAME | DATE | TIME | |
1 | Dulcia Pereira Gomes | 2nd February 2022 | 15:00-15:50 | |
2 | Hercio Camilho Fernandes Xavier | 16:00-16:50 | ||
3 | Mauricio Moita Belo | 17:00-17:50 | ||
4 | Xavieria Verdial Monica Borges | 3rd February 2022 | 09:00-09:50 | |
5 | Maria Luisa Mota | 10:00-10:50 | ||
![]() | ||||
GIP GEOPHYSICIST | ||||
No | NAME | DATE | TIME | |
1 | Basilio Dos Santos | 3rd February 2022 | 11:00-11:50 | |
2 | Norberto Soares Celestino | 14:00-14:50 | ||
LOCAL CONTENT OFFICER | ||||
No | NAME | DATE | TIME | |
1 | Filomeno Soares | 3rd February 2022 | 15:00-15:50 | |
2 | Jose Sabino Gonzaga Xavier | 16:00-16:50 | ||
![]() | ||||
JUNIOR PETROLEUM ENGINEERING | ||||
No | NAME | DATE | TIME | |
1 | Camilo dos Santos | 3rd February 2022 | 17:00-17:50 | |
2 | Dircia I. S. H. da Costa | 4th February 2022 | 09:00-09:50 | |
3 | Irenia Manuela da Costa Belo | 10:00-10:50 | ||
4 | Maximiano Gama Soares | 11:00-11:50 | ||
5 | Pamela Freitas Raquel Urbano | 14:00-14:50 | ||
6 | Denisia Balbina de Jesus Jeronimo Guterres | ![]() | 15:00-15:50 | |
7 | Regina Rodrigues da Silva Borges | ![]() | 16:00-16:50 | |
![]() | ||||
JUNIOR BUSINESS DEVELOPMENT ANALYST | ||||
No | NAME | DATE | TIME | |
1 | Clinton Domingos Guterres | 4th February 2022 | 17:00-17:50 | |
2 | Dioneia D. A. Soares de Carvalho | 7th February 2022 | 09:00-09:50 | |
3 | Natalicio da Assuncao | 10:00-10:50 | ||
4 | Dircia M. I.S.H. da Costa | 11:00-11:50 | ||
5 | Martinho S. G. Sarmento | 14:00-14:50 | ||
6 | Paulo Felisberto Carlos V. Freitas | 15:00-15:50 | ||
7 | Francisco M. da Costa Ximenes | 16:00-16:50 | ||
![]() | ||||
JUNIOR CIVIL ENGINEER | ||||
No | NAME | DATE | TIME | |
1 | Lidio G. Sarmento Ximenes | 7th February 2022 | 17:00-17:50 | |
2 | Joao A. Magno Ximenes | 8th February 2022 | 09:00-09:50 | |
3 | Chandra C. Leite dos Reis | 10:00-10:50 | ||
4 | Jendino Beira da Costa | 11:00-11:50 | ||
5 | Joao P. Pereira Parada | 14:00-14:50 | ||
6 | Marcos P. da Silva Xavier | 15:00-15:50 | ||
7 | Francisco I.F dos Reis Corsino | 16:00-16:50 | ||
8 | Elnino J. Araujo Mota | 17:00-17:50 | ||
9 | Ansgario M, Lopes | 9th February 2022 | 09:00-09:50 | |
10 | Raquel A. Belo R. Pereira | 10:00-10:50 | ||
![]() | ||||
ELECTRICAL & INTRUMENTATION ENGINEER | ||||
No | NAME | DATE | TIME | |
1 | Nicolao Francisco Soares | 9th February 2022 | 11:00-11:50 | |
2 | Digorio Pereira | 14:00-14:50 | ||
3 | Januario Ivan Dias Marcal | 15:00-15:50 | ||
4 | Silvano Luis M. Pereira | 16:00-16:50 | ||
5 | Eustaquio Moreira Gaio | 17:00-17:50 | ||
6 | Febrianos Patri-Son | 10th February 2022 | 09:00-09:50 | |
7 | Nuno Francisco Goncalves | 10:00-10:50 | ||
![]() | ||||
ARCHITECTURE ENGINEER | ||||
No | NAME | DATE | TIME | |
1 | Gil Samba | 10th February 2022 | 11:00-11:50 | |
2 | Adao Narciso Lopes Santos | 14:00-14:50 | ||
3 | Eusebio de Jesus Martins | 15:00-15:50 | ||
4 | Duarte Salvador Freitas Ximenes | 16:00-16:50 | ||
5 | Joao Maria da Costa Goncalves Noronha | 17:00-17:50 | ||
6 | Ana Paula Vaz Rodrigues | 11 February 2022 | 09:00-9:50 | |
![]() | ||||
TRADING AND MARKETING ANALYST | ![]() | |||
No | NAME | DATE | TIME | |
1 | Natalicio da Assuncao | 11th February 2022 | 10:00-10:50 | |
2 | Martinho Savio G. Sarmento | 11:00-11:50 | ||
3 | Jesuino Noronha Guterres | 14:00-14:50 | ||
4 | Clinton Domingos Guterres | 15:00-15:50 |
TIMOR GAP, E.P, through Procurement Department would like to announce the public tender as follow; No IFB No. IFB Title Closing Date 1 TG-TMP-IFB-022-004 Construction of TIMOR GAP Infrastructure Operational Base in Suai Date: 20 June 2022 Time: 16:00 PM read more...
INTEND TO AWARD TIMOR GAP, E.P., would like to announce it’s intend to award the contract to the following successful bidder; Tender Reference # Description Winning Bidder Contract Price (USD) TG-TMP-RFP-021-003 Holbelis Community Houses Resettlement De read more...
PUBLIC SALE NOTICE IPA Title: Invitation of Public Auction for the Sale of TIMOR GAP Vehicles IPA Reference: IPA/TG/022/001 TIMOR GAP, E.P., would like to announce it intend to award related to the Public Auction for the Sale of TIMOR GAP Vehicles to th read more...
ANNULMENT OF TENDER TIMOR GAP, E.P., would like to announce the annulment of the following tender; Tender Reference # Description TG-DBU-0201-IFB-001 Feasibility Study and FEED for Petroleum Import Terminal. The decision was made based on IFB clause 22.1 read more...
PUBLIC TENDER ADVERTISEMENT INVITATION FOR BID (IFB) TIMOR GAP, E.P, through Procurement Department would like to announce the Addendum No 1 of following public tender. No IFB No. IFB Title Closing Date 1 TG-VPU-IFB-022-001 Supply and Delivery of New Veh read more...
Timor-Leste’s vision for the future, initially laid out in the 2011−30 Strategic Development Plan, is slowly taking form as the country’s infrastructure is rebuilt and new opportunities for private investment emerge. View read more...
TIMOR GAP, E.P. is pleased to share news of the past year's successes in the Company’s Annual Report. We encourage all the communities, stakeholders and other relevant institutions to take a moment to read our annual report, sharing information about th read more...
Newsletters for July, August and September 2018 are AVAILABLE. Welcome to TIMOR GAP, E.P. newsletter. We hope you enjoy our sharing with you what we are doing in the Oil and Gas business activities. For more information please see our newsletter in PDF read more...